example.com
Example Domain
Fresh pull 2026-10-02 15:00:29 · saved in MySQL · Refresh
Overview
example.com receives an estimated 311,522 visitors and 640,914 page views per day. Revenue from that traffic may be $432 per day. Estimated worth is $388,807. Global rank is 7,941. The largest audience is in United States, where the rank is 12,471.
Daily visitors311,522
Daily page views640,914
Income / day$432
Estimated worth$388,807
Global rank7,941
Country rank12,471 · United States
IP address104.20.23.154
Website age31 years, 1 months, 18 days
Moz DAn/a
Categoryprogramming and developer software
Whois
Website age31 years, 1 months, 18 days
Registered1995-08-14
Updated2026-08-14
Expires2027-08-13
RegistrarRESERVED-Internet Assigned Numbers Authority
Moz
Add moz_access_id and moz_secret_key in config.php.
Moz uses its own last request time, with the same 15-day wait as the claudgro scrape.
HTML tag counts
| Item | Count |
|---|---|
| HTML5 | Yes |
| H1 | 0 |
| H2 | 0 |
| H3 | 0 |
| H4 | 0 |
| H5 | 0 |
| H6 | 0 |
| Images | 0 |
| Internal links | 0 |
| External links | 1 |
| Nofollow links | 0 |
| Text size | 424 |
| HTML size | 713 |
| Text / code | 59.47% |
Websites on the same IP
These are other saved sites whose IP address is 104.20.23.154.
Not enough data in this feed.
Visitors by country
United States
13.29%
United Kingdom
9.61%
India
8.12%
Germany
5.45%
Japan
5.10%
Traffic sources
Direct42.35%
Search—
Social—
Referrals6.77%
Mail0.69%
Paid referrals—
Engagement
Monthly visits9,345,666
Time on site2:30
Bounce rate65%
Pages / visit2.06
Monthly traffic
Top keywords in search
| Keyword | Position | Traffic % | Keyword cost | Traffic cost | Results |
|---|---|---|---|---|---|
| https://www.examplecompany.com | 1 | 76.66 | 0.00 | 0.00 | 9020000 |
| example.com | 1 | 2.05 | 3.24 | 19.09 | 78 |
| examples | 4 | 1.72 | 0.00 | 0.00 | 122 |
| example example example | 4 | 1.49 | 0.00 | 0.00 | 96 |
| example examples | 3 | 1.22 | 0.00 | 0.00 | 125 |
| exmple.com | 2 | 1.04 | 0.00 | 0.00 | 1920000000 |
| view-source:https://ejemplo.com | 2 | 1.01 | 8.88 | 25.80 | 1610000 |
| https://example.com/link | 1 | 0.93 | 0.00 | 0.00 | 1890000000 |
| test brand example.com | 1 | 0.56 | 0.00 | 0.00 | 1160000000 |
| example org website | 1 | 0.49 | 0.00 | 0.00 | 97 |
| example domain | 1 | 0.38 | 2.35 | 2.56 | 131 |
| example domains | 1 | 0.38 | 2.34 | 2.55 | 131 |
| exmpl | 3 | 0.36 | 0.00 | 0.00 | 121 |
| example site | 1 | 0.27 | 2.45 | 1.94 | 134 |
| https://example.com/placeholder_link | 1 | 0.27 | 0.00 | 0.00 | 116 |
| exampl | 1 | 0.27 | 2.94 | 2.31 | 128 |
| example website | 1 | 0.27 | 2.45 | 1.92 | 137 |
| https example com | 1 | 0.22 | 0.00 | 0.00 | 90 |
| examp.le | 1 | 0.22 | 2.94 | 1.87 | 1910000000 |
| exmple | 2 | 0.18 | 2.94 | 1.58 | 128 |
| https://example.com/generated_pdf_link | 1 | 0.18 | 0.00 | 0.00 | 1620 |
| www.example.com | 1 | 0.18 | 2.35 | 1.24 | 84 |
| www example com | 1 | 0.18 | 1.98 | 1.04 | 100 |
| show me an example | 6 | 0.17 | 0.00 | 0.00 | 110 |
| exaple | 1 | 0.14 | 2.94 | 1.23 | 129 |
Similarweb keyword hints
| Keyword | Volume | CPC |
|---|---|---|
| www.example.com | 97810 | — |
| example.com | 2910 | 0.71 |
| price comparison | 1781480 | 1.64 |
| photo editor free | 447780 | 1.44 |
| example | 40200 | 0.12 |
Top organic URLs
| URL | Keywords | Traffic | Traffic % |
|---|---|---|---|
| example.com/ | 656 | 33900 | 97.95 |
| www.example.com/ | 147 | 567 | 1.63 |
Backlinks by geography
| Country | Domains | Backlinks |
|---|---|---|
| United States | 292957 | 40720090 |
| Singapore | 12755 | 21526970 |
| Russia | 14042 | 15594210 |
| India | 9852 | 12761715 |
| Hong Kong | 14774 | 11193351 |
Rank history
| Date | Rank | Organic keywords | Organic traffic | Organic cost |
|---|---|---|---|---|
| 20260815 | 183687 | 562 | 9936 | 24104 |
| 20260715 | 195044 | 534 | 9138 | 8266 |
| 20260615 | 539113 | 3127 | 2571 | 5311 |
| 20260515 | 538892 | 19761 | 2653 | 9730 |
| 20260415 | 340046 | 26731 | 4754 | 6318 |
| 20260315 | 332940 | 19422 | 4793 | 5349 |
| 20260215 | 290220 | 15391 | 5626 | 5660 |
| 20260115 | 102334 | 9140 | 18705 | 34897 |
| 20251215 | 254656 | 9593 | 6644 | 17525 |
| 20251115 | 160749 | 10660 | 11248 | 26962 |
Backlinks by TLD
| TLD | Domains | Backlinks |
|---|---|---|
| com | 418490 | 146921323 |
| id | 3589 | 62396957 |
| net | 23548 | 29722663 |
| ru | 11149 | 16249789 |
| in | 7911 | 11663523 |
Organic competitors
| Domain | Relevance | Common keywords | Organic keywords | Organic traffic | Organic cost |
|---|---|---|---|---|---|
| plothost.com | 0.26 | 38 | 896 | 67 | 90 |
| example1.com | 0.15 | 47 | 233 | 2504 | 119 |
| laurens.io | 0.14 | 20 | 55 | 57 | 98 |
| linuxunbound.com | 0.06 | 10 | 57 | 0 | 0 |
| maxwellforbes.com | 0.04 | 15 | 479 | 2122 | 1648 |
| episystechpubs.com | 0.03 | 41 | 4803 | 6593 | 1566 |
| numpydoc.readthedocs.io | 0.03 | 17 | 883 | 572 | 517 |
| packetpushers.net | 0.02 | 18 | 2747 | 2396 | 3271 |
| websitesetup.org | 0.02 | 8 | 5326 | 960 | 2819 |
| iana.org | 0.02 | 47 | 14017 | 36222 | 63192 |
Backlink overview
| Metric | Value |
|---|---|
| ascore | 52 |
| total | 345703135 |
| domains_num | 761217 |
| urls_num | 221775539 |
| ips_num | 294328 |
| follows_num | 313642638 |
| nofollows_num | 28862743 |
Domain rank snapshot
| Metric | Value |
|---|---|
| Domain | example.com |
| Rank | 58019 |
| Organic Keywords | 823 |
| Organic Traffic | 34607 |
| Organic Cost | 12077 |
| Adwords Keywords | 4 |
| Adwords Traffic | 228 |
| Adwords Cost | 586 |